(Bank of Baroda) BOB Recruitment 2024, Bank of Baroda has released recruitment notifications for various positions including Fire Officer, Manager, Senior Manager, and Chief Manager, for the year 2024. There are a total of 22 vacancies to be filled, with the job location specified as Mumbai. Eligible and interested candidates are invited to apply offline. The application process commences on February 17, 2024, and the deadline for submission is March 8, 2024.
Organization Name
No. of Vacancies
Exam Mode
Educational Qualification
Bank of Baroda
22
Online
The eligibility criteria are based on academic qualifications for the position. (Please read the original advertisement)
BOB Recruitment 2024 - Post Details
Post Name | Total vacancy |
---|---|
Fire Officer | 2 |
Total | 2 |
Post Name | Total vacancy |
---|---|
Manager - Portfolio Monitoring & Exposure Management | 1 |
Senior Manager - Sector/Industry Analyst | 1 |
Manager - Enterprise Risk Management | 2 |
Senior Manager - Enterprise Risk Management | 1 |
Senior Manager - Climate Risk | 1 |
Chief Manager – Climate Risk | 1 |
Manager - Model Validation | 2 |
Senior Manager - Model Validation | 1 |
Manager - Analytics | 3 |
Senior Manager - Analytics | 2 |
Manager - Model Development | 2 |
Senior Manager - Model Development | 1 |
Senior Manager - Bank, NBFC and FI Sector Credit Risk Management | 1 |
Senior Manager - MSME Credit Risk Management | 1 |
Total | 20 |
BOB Recruitment 2024 - Vacancy Details
Post Name | Grade | Total Vacancy | |||||
---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | Total | ||
Fire Officer | (JMG/S-I) | --- | --- | --- | --- | --- | 2 |
Manager - Portfolio Monitoring & Exposure Management | MMG/S-II | 0 | 0 | 0 | 0 | 1 | 1 |
Senior Manager - Sector/Industry Analyst | MMG/S-III | 0 | 0 | 0 | 0 | 1 | 1 |
Manager - Enterprise Risk Management | MMG/S-II | 0 | 0 | 0 | 0 | 2 | 2 |
Senior Manager - Enterprise Risk Management | MMG/S-III | 0 | 0 | 0 | 0 | 1 | 1 |
Senior Manager - Climate Risk | MMG/S-III | 0 | 0 | 0 | 0 | 1 | 1 |
Chief Manager – Climate Risk | SMG/S-IV | 0 | 0 | 0 | 0 | 1 | 1 |
Manager - Model Validation | MMG/S-II | 0 | 0 | 0 | 0 | 2 | 2 |
Senior Manager - Model Validation | MMG/S-III | 0 | 0 | 0 | 0 | 1 | 1 |
Manager - Analytics | MMG/S-II | 0 | 0 | 0 | 0 | 3 | 3 |
Senior Manager - Analytics | MMG/S-III | 0 | 0 | 0 | 0 | 2 | 2 |
Manager - Model Development | MMG/S-II | 0 | 0 | 0 | 0 | 2 | 2 |
Senior Manager - Model Development | MMG/S-III | 0 | 0 | 0 | 0 | 1 | 1 |
Senior Manager - Bank, NBFC and FI Sector Credit Risk Management | MMG/S-III | 0 | 0 | 1 | 0 | 0 | 1 |
Senior Manager - MSME Credit Risk Management | MMG/S-III | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 22 |
BOB Recruitment 2024 - Age Limit
Post Name | Minimum | Maximum |
---|---|---|
Fire Officer | 22 | 35 |
Manager - Portfolio Monitoring & Exposure Management | 24 | 35 |
Senior Manager - Sector/Industry Analyst | 26 | 37 |
Manager - Enterprise Risk Management | 24 | 35 |
Senior Manager - Enterprise Risk Management | 26 | 37 |
Senior Manager - Climate Risk | 26 | 37 |
Chief Manager – Climate Risk | 28 | 40 |
Manager - Model Validation | 24 | 35 |
Senior Manager - Model Validation | 26 | 37 |
Manager - Analytics | 24 | 35 |
Senior Manager - Analytics | 26 | 37 |
Manager - Model Development | 24 | 35 |
Senior Manager - Model Development | 26 | 37 |
Senior Manager - Bank, NBFC and FI Sector Credit Risk Management | 27 | 40 |
Senior Manager - MSME Credit Risk Management | 27 | 40 |
Application Fees
- Rs 600/- for General, EWS & OBC candidates.
- Rs 100/- for SC, ST, PWD & Women