Punjab and Sind Bank SO 2024 Recruitment : Punjab and Sind Bank SO Bharti 2024, The Punjab and Sind Bank has released a notification of Specialist Officers (SO) posts for the 213 Vacancy Positions. The Online Application Start from the 31th August 2024 and The Last Date of Online Application 15th September 2024. Visit our website for more information about latest jobs www.mhjobalert.in.
The Applicants are advised to read the advertisement carefully before Apply Online for the Punjab and Sind Bank SO Notification 2024. A brief description of the Punjab and Sind Bank SO Online Form 2024, including other details such as Educational Qualifications, Job Location, Important Dates, Notification PDF, and links insights. Visit official website https://punjabandsindbank.co.in/ for more information. Below are further details regarding Punjab and Sind Bank SO Recruitment 2024, Punjab and Sind Bank SO Bharti 2024, Punjab and Sind Bank SO Vacancy 2024, Punjab and Sind Bank SO Jobs 2024.
Organization Name
No. of Vacancies
Post Name
Educational Qualifications
Application Mode
Punjab & Sind Bank
213
Specialist Officers
Check Out Advertisement
Online
Punjab and Sind Bank SO Vacancy 2024
Sr. No. | Post Name | Scale | Total Vacancy |
---|---|---|---|
01 | Officer - Information Technology | JMGS I | 29 |
02 | Officer - Rajbhasha | JMGS I | 03 |
03 | Officer - Human Resource | JMGS I | 01 |
04 | Officer - Software Developer | JMGS I | 17 |
05 | Officer - Cyber Security | JMGS I | 06 |
06 | Manager - Accounts (Chartered Accountant) | MMGS II | 01 |
07 | Manager - Credit | MMGS II | 25 |
08 | Manager - Information Technology | MMGS II | 41 |
09 | Manager - Forex | MMGS II | 07 |
10 | Manager - Rajbhasha | MMGS II | 06 |
11 | Manager - Human Resource | MMGS II | 06 |
12 | Manager - Security | MMGS II | 05 |
13 | Manager - Digital (IT) | MMGS II | 01 |
14 | Manager - Software Developer | MMGS II | 04 |
15 | Manager - Public Relations and Publicity | MMGS II | 02 |
16 | Manager - Cyber Security | MMGS II | 04 |
17 | Manager - Corporate | MMGS II | 01 |
18 | Manager - IS Auditor | MMGS II | 05 |
19 | Manager - Cyber Forensics | MMGS II | 01 |
20 | Manager - Web Developer | MMGS II | 01 |
21 | Manager - SQL Developer | MMGS II | 03 |
22 | Manager - Treasury | MMGS II | 02 |
23 | Manager - Enterprise Fraud Risk Management Analyst | MMGS II | 02 |
24 | Senior Manager - Enterprise Fraud Risk Management Analyst | MMGS III | 01 |
25 | Senior Manager - Credit | MMGS III | 06 |
26 | Senior Manager - Digital Marketing | MMGS III | 01 |
27 | Senior Manager - Account (Chartered Accountant) | MMGS III | 01 |
28 | Senior Manager - Information Technology | MMGS III | 04 |
29 | Senior Manager - Forex | MMGS III | 02 |
30 | Senior Manager - Forex Dealer | MMGS III | 02 |
31 | Senior Manager - Law | MMGS III | 04 |
32 | Senior Manager - Risk | MMGS III | 04 |
33 | Senior Manager - Treasury Dealer | MMGS III | 02 |
34 | Senior Manager - Cyber Security | MMGS III | 04 |
35 | Senior Manager - Data Analyst | MMGS III | 01 |
36 | Senior Manager - Industrial Relations | MMGS III | 01 |
37 | Chief Manager - Accounts (Chartered Accountant) | SMGS IV | 02 |
38 | Chief Manager - Human Resource | SMGS IV | 01 |
39 | Cheif Manager - Digital (IT) | SMGS IV | 01 |
40 | Cheif Manager - Risk | SMGS IV | 01 |
41 | Cheif Manager - IS Auditor | SMGS IV | 01 |
Total | 213 |
Punjab & Sind Bank SO 2024 Age Limit
Sr. No. | Scale | Age Limit |
---|---|---|
01 | JMGS I | Minimum - 20 Years and Maximum - 32 Years |
02 | MMGS II | Minimum - 25 Years and Maximum - 35 Years |
03 | MMGS III | Minimum - 25 Years and Maximum - 38 Years |
04 | SMGS IV | Minimum - 28 Years and Maximum - 40 Years |
Age as on 01/08/2024 |
For the candidates belonging to SC / ST category, there is a age relaxation of 5 Years, while for the OBC candidates, there is a age relaxation of 3 Years.
Note – Please read Notification (Job Advertisement) to know more about Educational Qualification, Age Limit and Other Details.
Punjab and Sind Bank SO Application Fees 2024
SC / ST / PWD Candidates – Rs. 100 + Applicable Taxes + Payment Gateway Charges
General, EWS & OBC Candidates – Rs. 100 + Applicable Taxes + Payment Gateway Charges
Punjab and Sind Bank SO Salary 2024
Scale | Salary |
---|---|
JMGS I (Officer) | Rs. 48480/- - Rs. 85920/- |
MMGS II (Manager) | Rs. 64820/- - Rs. 93960/- |
MMGS III (Senior Manager) | Rs. 85920/- - Rs. 105280/- |
SMGS IV (Chief Manager) | Rs. 102300/- - Rs. 120940/- |
Punjab and Sind Bank SO 2024 Important Dates
Application Start Date
Application Last Date
31/08/2024
15/09/2024
Punjab and Sind Bank SO Notification & Links 2024
Notification (PDF)
Official Website
Online Application
About Punjab and Sind Bank SO 2024 Recruitment
Punjab and Sind Bank SO Exam Pattern 2024
Exam Pattern for the Punjab and Sind Bank SO 2024 | |||
---|---|---|---|
Subjects | Questions | Marks | Duration |
English Language | 20 | 20 | 15 Minutes |
General Awareness | 20 | 20 | 30 Minutes |
Professional Knowledge | 60 | 60 | 60 Minutes |
Total | 100 | 100 | 105 Minutes |
Punjab and Sind Bank SO Selection Process 2024
The eligible candidates will be informed of the exact date, time, and venue of the examination / interview via email in due course. Details of the selection process for the Punjab & Sind Bank SO Recruitment 2024 are as follows –
Written Test
Short listing
Personal Interview
Punjab and Sind Bank SO Application Process 2024
The eligible candidates should apply online via the Punjab & Sind Bank website between August 31 and September 15, 2024, uploading their photo, signature, and required documents.