Recruitment 2024 Indian Bank for multiple vacancy positions. The Indian Bank has officially released a notification for the recruitment of 146 Specialist Officers, including roles such as Chief Manager – Credit, Senior Manager – Credit, Assistant Manager – NR Business Relationship, Assistant Manager – Security, Chief Manager – MSME Relationship, Senior Manager – MSME Relationship, Manager – MSME Relationship, Chief Manager – Digital Marketing, Senior Manager – SEO and Website specialist, etc. Candidates who meet the eligibility criteria and are interested can apply before the Last Date of Application. The Application Process start on 12/03/2024, and The Last Date for submission is 01/04/2024. Visit our website for more information about latest jobs www.mhjobalert.in.
Organization Name
No. of Vacancies
Exam Mode
Indian Bank
146
Online
Recruitment 2024 Indian Bank - Post & Vacancy Details
Post Code | Post Name | Scale | Vacancy |
---|---|---|---|
01 | Chief Manager - Credit | IV | 10 |
02 | Senior Manager - Credit | III | 10 |
03 | Assistant Manager - NR Business Relationship | I | 30 |
04 | Assistant Manager - Security | I | 11 |
05 | Chief Manager - MSME Relationship | IV | 5 |
06 | Senior Manager - MSME Relationship | III | 10 |
07 | Manager - MSME Relationship | II | 10 |
08 | Chief Manager - Digital Marketing | IV | 01 |
09 | Senior Manager - SEO and Website specialist | III | 01 |
10 | Senior Manager-Social Media specialist | III | 01 |
11 | Senior Manager - Creatives expert | III | 01 |
12 | Senior Manager - Forex/Trade Finance | III | 05 |
13 | Manager - Forex/Trade Finance | II | 05 |
14 | Chief Manager - Treasury Dealer | IV | 01 |
15 | Manager-Trading/Arbitrage In Currency Futures | II | 01 |
16 | Manager-Trading In Interbank FX- Spot: USD/INR | II | 01 |
17 | Manager-Trading In Interbank Cross Currency FX-Spot | II | 01 |
18 | Senior Manager-Trading In Interbank Cross Currency FX- Spot | III | 01 |
19 | Senior Manager-Trading In Interbank FX -Swap | III | 01 |
20 | Senior Manager- Trading/Arbitrage In FX-Currency Options | III | 01 |
21 | Senior Manager-Equity Dealer | III | 01 |
22 | Senior Manager-OIS Dealer | III | 01 |
23 | Manager-Equity Dealer | II | 01 |
24 | Manager-NSLR Dealer | II | 01 |
25 | Chief Manager - Information Security | IV | 01 |
26 | Senior Manager - Information Security | III | 03 |
27 | Manager - Information Security | II | 03 |
28 | Chief Manager - Cloud Infrastructure Specialist | IV | 02 |
29 | Chief Manager - DBA | IV | 02 |
30 | Chief Manager - API Development | IV | 01 |
31 | Senior Manager - Kubernetes Specialist | III | 02 |
32 | Senior Manager - Weblogic Administrator | III | 01 |
33 | Senior Manager - API Developer | III | 02 |
34 | Manager - DBA | II | 03 |
35 | Manager - Network | II | 01 |
36 | Manager - Information Security | II | 01 |
37 | Chief Manager - Model Validator: Risk Validator | IV | 01 |
38 | Senior Manager - IRRBB | III | 01 |
39 | Senior Manager - Model Developer: Risk modelling | III | 01 |
40 | Senior Manager - Data Analyst | III | 01 |
41 | Manager - IRRBB | II | 01 |
42 | Manager - Climate Risk | II | 01 |
43 | Chief Manager- IT Risk | IV | 01 |
44 | Chief Manager - EFRM Analyst | IV | 01 |
45 | Senior Manager - IT Risk | III | 01 |
46 | Senior Manager - EFRM Analyst | III | 01 |
47 | Manager - IT Risk | II | 01 |
48 | Manager - EFRM Analyst | II | 01 |
49 | Manager - FRMC: Advance Fraud Examination | II | 01 |
Total | 146 |
Recruitment 2024 Indian Bank -Educational Qualification
Applicants must possess a Graduate Degree, B.E / B.Tech, BSC, MCA, MSC, MS, CA, MBA, CMA, ICWA, CWA, CFA, FRM, PRM, Master Degree / PG Degree in a relevant field along with the necessary experience.
Note – Please read Official Notification to know more about Educational Qualification, Age Limit and Other Details.
Recruitment 2024 Indian Bank - Age Limit
Post Name | Minimum | Maximum |
---|---|---|
Chief Manager - Credit | 27 years | 40 years |
Senior Manager - Credit | 25 years | 38 years |
Assistant Manager - NR Business Relationship | 21 years | 30 years |
Assistant Manager - Security | 25 years | 45 years |
Chief Manager - MSME Relationship | 28 years | 40 years |
Senior Manager - MSME Relationship | 26 years | 38 years |
Manager - MSME Relationship | 23 years | 35 years |
Chief Manager - Digital Marketing | 30 years | 40 years |
Senior Manager - SEO and Website specialist | 25 years | 38 years |
Senior Manager-Social Media specialist | 25 years | 38 years |
Senior Manager - Creatives expert | 25 years | 38 years |
Senior Manager - Forex/Trade Finance | 25 years | 38 years |
Manager - Forex/Trade Finance | 23 years | 35 years |
Chief Manager - Treasury Dealer | 29 years | 40 years |
Manager-Trading/Arbitrage In Currency Futures | 22 years | 35 years |
Manager-Trading In Interbank FX- Spot: USD/INR | 22 years | 35 years |
Manager-Trading In Interbank Cross Currency FX-Spot | 22 years | 35 years |
Senior Manager-Trading In Interbank Cross Currency FX- Spot | 24 years | 38 years |
Senior Manager-Trading In Interbank FX -Swap | 24 years | 38 years |
Senior Manager- Trading/Arbitrage In FX-Currency Options | 24 years | 38 years |
Senior Manager-Equity Dealer | 24 years | 38 years |
Senior Manager-OIS Dealer | 24 years | 38 years |
Manager-Equity Dealer | 22 years | 35 years |
Manager-NSLR Dealer | 22 years | 35 years |
Chief Manager - Information Security | 30 years | 40 years |
Senior Manager - Information Security | 25 years | 38 years |
Manager - Information Security | 23 years | 35 years |
Chief Manager - Cloud Infrastructure Specialist | 27 years | 40 years |
Chief Manager - DBA | 27 years | 40 years |
Chief Manager - API Development | 27 years | 40 years |
Senior Manager - Kubernetes Specialist | 25 years | 38 years |
Senior Manager - Weblogic Administrator | 25 years | 38 years |
Senior Manager - API Developer | 25 years | 38 years |
Manager - DBA | 23 years | 35 years |
Manager - Network | 23 years | 35 years |
Manager - Information Security | 23 years | 35 years |
Chief Manager - Model Validator: Risk Validator | 28 years | 40 years |
Senior Manager - IRRBB | 25 years | 38 years |
Senior Manager - Model Developer: Risk modelling | 25 years | 38 years |
Senior Manager - Data Analyst | 25 years | 38 years |
Manager - IRRBB | 23 years | 35 years |
Manager - Climate Risk | 23 years | 35 years |
Chief Manager- IT Risk | 28 years | 40 years |
Chief Manager - EFRM Analyst | 28 years | 40 years |
Senior Manager - IT Risk | 25 years | 38 years |
Senior Manager - EFRM Analyst | 25 years | 38 years |
Manager - IT Risk | 23 years | 35 years |
Manager - EFRM Analyst | 23 years | 35 years |
Manager - FRMC: Advance Fraud Examination | 23 years | 35 years |
Age as on 01/01/2024 |
There is a relaxation of 05 years for SC/ST candidates and 03 years for OBC candidates.
Recruitment 2024 Indian Bank - Application Fees
- SC/ST/PWBD candidates Rs. 175/-
- Other All candidates Rs. 1000/-