Bank of Baroda Bharti 2024 Notification Out : Bank of Baroda Recruitment 2024, The Bank of Baroda has released a notification of the Contract Basis. The Online Application Start from the 30th Octomber 2024 and The Last Date of Online Application 11th November 2024. Visit our website for more information about latest jobs www.mhjobalert.in.
The Applicants are advised to read the advertisement carefully before Apply Online for the Bank of Baroda Notification 2024. A brief description of the Bank of Baroda Online Form 2024, including other details such as Educational Qualifications, Job Location, Important Dates, Notification PDF, and links insights. Visit official website https://www.bankofbaroda.in/ for more information. Below are further details regarding Bank of Baroda Recruitment 2024, Bank of Baroda Bharti 2024, Bank of Baroda Vacancy 2024, Bank of Baroda Jobs 2024.
Organization Name
Bank of Baroda
No. of Vacancies
592
Application Mode
Online
Job Location
All India
Advertisement No.
BOB/HRM/REC/ADVT/2024/06
Bank of Baroda Vacancy 2024
Bank of Baroda Vacancy Details 2024 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Post Name | Total Vacancy | |||||
01 | Manager - Business Finance | 01 | |||||
02 | MSME Relationship Manager | 120 | |||||
03 | MSME Relationship Senior Manager | 20 | |||||
04 | Head - AI | 01 | |||||
05 | Head - Marketing Automation | 01 | |||||
06 | Head - Merchant Business acquiring | 01 | |||||
07 | Project Manager - Head | 01 | |||||
08 | Digital Partnership lead - Fintechs' | 01 | |||||
09 | Zonal Lead Manager - Merchant Acquiring Business | 13 | |||||
10 | ATM / Kiosk Business Unit Manager | 10 | |||||
11 | Manager - AI Engineer | 10 | |||||
12 | Merchant Acquiring Ops team | 10 | |||||
13 | New age Mobile Banking App product manager | 10 | |||||
14 | UI/UX Specialist / Usability | 08 | |||||
15 | Digital lending journey specialists (Retail, MSME & Agri) | 06 | |||||
16 | Business Manager (UPI) | 05 | |||||
17 | Data Engineers | 05 | |||||
18 | Digital Fraud prevention specialists | 05 | |||||
19 | Startup Business Lead - Late stage startups / fintech engagements | 05 | |||||
20 | Testing specialist | 05 | |||||
21 | Testing Specialist for Digital Products | 05 | |||||
22 | UPI-Merchant Product Manager | 05 | |||||
23 | Business Manager - Payment Aggregator | 04 | |||||
24 | Process Automation - RPA | 04 | |||||
25 | Project Manager | 04 | |||||
26 | Business Manager (Debit Card) | 03 | |||||
27 | Digital Payment - International | 03 | |||||
28 | LSP - Partnership Managers | 03 | |||||
29 | API Product Manager | 02 | |||||
30 | Business Manager (Internet Banking) | 02 | |||||
31 | Digital marketing specialist for Analytic management platforms | 02 | |||||
32 | Digital marketing specialist for campaigns management platforms | 02 | |||||
33 | Digital marketing specialist for Personalization management platforms | 02 | |||||
34 | Lead - Merchant Acquiring (Offline) | 01 | |||||
35 | Zonal Receivables Manager | 27 | |||||
36 | Regional Receivables Manager | 40 | |||||
37 | Area Receivables Manager | 120 | |||||
38 | Compliance Manager | 01 | |||||
39 | Complaint Manager | 01 | |||||
40 | Strategy Senior Manager | 02 | |||||
41 | Strategy Manager | 01 | |||||
42 | Process Senior Manager | 01 | |||||
43 | Process Manager | 02 | |||||
44 | Vendor Manager | 01 | |||||
45 | MIS Manager | 02 | |||||
46 | Floor Manager | 04 | |||||
47 | Senior Cloud Engineer | 06 | |||||
48 | Senior AI Engineer (AI/GenAI/NLP/ML) | 04 | |||||
49 | Senior UI/ UX Designer | 01 | |||||
50 | UI/ UX Designer | 06 | |||||
51 | Application Architect | 02 | |||||
52 | Enterprise Architect | 06 | |||||
53 | Technology Architect | 02 | |||||
54 | Infrastructure Architect | 02 | |||||
55 | Integration Expert | 02 | |||||
56 | Underwriting Specialists - Infra | 01 | |||||
57 | Underwriting Specialists - Heavy Industry | 01 | |||||
58 | Underwriting Specialists - Real Estate | 01 | |||||
59 | Underwriting Specialists - Power | 01 | |||||
60 | Product Sales Manager (PSM) - Transaction Banking | 05 | |||||
61 | Senior Product Sales Manager (SPSM) - Transaction Banking | 05 | |||||
62 | Head Product Sales- Transaction Banking | 01 | |||||
63 | Head - Market Intelligence Unit | 01 | |||||
64 | Product Manager - Corporate Banking | 03 | |||||
65 | Product Head - Corporate Banking | 01 | |||||
66 | Relationship Manager - MNC | 06 | |||||
67 | Relationship Manager - Real Estate | 06 | |||||
68 | Relationship Manager - Conglomerate | 06 | |||||
69 | Relationship Manager - Credit Lite | 06 | |||||
70 | Senior Relationship Manager - MNC | 03 | |||||
71 | Senior Relationship Manager - Real Estate | 03 | |||||
72 | Senior Relationship Manager - Conglomerate | 03 | |||||
73 | Senior Relationship Manager - Credit Lite | 03 | |||||
74 | Relationship Managers - Corporate Banking | 08 | |||||
75 | Senior Relationship Managers - Corporate Banking | 03 | |||||
76 | Asst. Vice President - MNC | 02 | |||||
77 | Dy. Vice President - MNC | 01 | |||||
78 | Asst. Vice President - Real Estate | 02 | |||||
79 | Dy. Vice President - Real Estate | 01 | |||||
80 | Asst. Vice President - Conglomerate | 02 | |||||
81 | Dy. Vice President - Conglomerate | 01 | |||||
82 | Asst. Vice President - Credit Lite | 02 | |||||
83 | Dy. Vice President - Credit Lite | 01 | |||||
Total | 592 |
Bank of Baroda Eligibility Criteria 2024
Bank of Baroda Educational Qualifications Details 2024 | |||||||
---|---|---|---|---|---|---|---|
CA / CMA / CFA / B. E. / B. Tech / B. Sc / MBA / MCA / PGDM / Graduation / Post Graduation + Experience |
Note – Please read Notification (Job Advertisement) to know more about Educational Qualification, Age Limit and Other Details.
Bank of Baroda Bharti 2024 Age Limit
Bank of Baroda Age Limit Details 2024 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Post Name | Age Limit | |||||
01 | Manager - Business Finance | Min - 22 & Max - 28 | |||||
02 | MSME Relationship Manager | Min - 24 & Max - 34 | |||||
03 | MSME Relationship Senior Manager | Min - 26 & Max - 36 | |||||
04 | Head - AI | Min - 33 & Max - 45 | |||||
05 | Head - Marketing Automation | Min - 33 & Max - 50 | |||||
06 | Head - Merchant Business acquiring | Min - 33 & Max - 50 | |||||
07 | Project Manager - Head | Min - 33 & Max - 45 | |||||
08 | Digital Partnership lead - Fintechs' | Min - 30 & Max - 45 | |||||
09 | Zonal Lead Manager - Merchant Acquiring Business | Min - 25 & Max - 40 | |||||
10 | ATM / Kiosk Business Unit Manager | Min - 25 & Max - 40 | |||||
11 | Manager - AI Engineer | Min - 24 & Max - 40 | |||||
12 | Merchant Acquiring Ops team | Min - 25 & Max - 40 | |||||
13 | New age Mobile Banking App product manager | Min - 30 & Max - 40 | |||||
14 | UI/UX Specialist / Usability | Min - 25 & Max - 40 | |||||
15 | Digital lending journey specialists (Retail, MSME & Agri) | Min - 28 & Max - 40 | |||||
16 | Business Manager (UPI) | Min - 25 & Max - 40 | |||||
17 | Data Engineers | Min - 25 & Max - 35 | |||||
18 | Digital Fraud prevention specialists | Min - 25 & Max - 40 | |||||
19 | Startup Business Lead - Late stage startups / fintech engagements | Min - 28 & Max - 45 | |||||
20 | Testing specialist | Min - 24 & Max - 34 | |||||
21 | Testing Specialist for Digital Products | Min - 24 & Max - 34 | |||||
22 | UPI-Merchant Product Manager | Min - 25 & Max - 35 | |||||
23 | Business Manager - Payment Aggregator | Min - 25 & Max - 40 | |||||
24 | Process Automation - RPA | Min - 25 & Max - 40 | |||||
25 | Project Manager | Min - 27 & Max - 40 | |||||
26 | Business Manager (Debit Card) | Min - 25 & Max - 35 | |||||
27 | Digital Payment - International | Min - 25 & Max - 40 | |||||
28 | LSP - Partnership Managers | Min - 30 & Max - 45 | |||||
29 | API Product Manager | Min - 27 & Max - 40 | |||||
30 | Business Manager (Internet Banking) | Min - 25 & Max - 35 | |||||
31 | Digital marketing specialist for Analytic management platforms | Min - 25 & Max - 40 | |||||
32 | Digital marketing specialist for campaigns management platforms | Min - 25 & Max - 40 | |||||
33 | Digital marketing specialist for Personalization management platforms | Min - 25 & Max - 40 | |||||
34 | Lead - Merchant Acquiring (Offline) | Min - 28 & Max - 45 | |||||
35 | Zonal Receivables Manager | Min - 40 & Max - 52 | |||||
36 | Regional Receivables Manager | Min - 32 & Max - 42 | |||||
37 | Area Receivables Manager | Min - 28 & Max - 38 | |||||
38 | Compliance Manager | Min - 30 & Max - 40 | |||||
39 | Complaint Manager | Min - 30 & Max - 40 | |||||
40 | Strategy Senior Manager | Min - 30 & Max - 40 | |||||
41 | Strategy Manager | Min - 28 & Max - 38 | |||||
42 | Process Senior Manager | Min - 30 & Max - 40 | |||||
43 | Process Manager | Min - 28 & Max - 38 | |||||
44 | Vendor Manager | Min - 28 & Max - 38 | |||||
45 | MIS Manager | Min - 28 & Max - 38 | |||||
46 | Floor Manager | Min - 28 & Max - 38 | |||||
47 | Senior Cloud Engineer | Min - 28 & Max - 40 | |||||
48 | Senior AI Engineer (AI/GenAI/NLP/ML) | Min - 28 & Max - 40 | |||||
49 | Senior UI/ UX Designer | Min - 28 & Max - 40 | |||||
50 | UI/ UX Designer | Min - 25 & Max - 35 | |||||
51 | Application Architect | Min - 28 & Max - 40 | |||||
52 | Enterprise Architect | Min - 28 & Max - 40 | |||||
53 | Technology Architect | Min - 28 & Max - 40 | |||||
54 | Infrastructure Architect | Min - 28 & Max - 40 | |||||
55 | Integration Expert | Min - 28 & Max - 40 | |||||
56 | Underwriting Specialists - Infra | Min - 32 & Max - 45 | |||||
57 | Underwriting Specialists - Heavy Industry | Min - 32 & Max - 45 | |||||
58 | Underwriting Specialists - Real Estate | Min - 32 & Max - 45 | |||||
59 | Underwriting Specialists - Power | Min - 32 & Max - 45 | |||||
60 | Product Sales Manager (PSM) - Transaction Banking | Min - 28 & Max - 38 | |||||
61 | Senior Product Sales Manager (SPSM) - Transaction Banking | Min - 30 & Max - 40 | |||||
62 | Head Product Sales- Transaction Banking | Min - 32 & Max - 45 | |||||
63 | Head - Market Intelligence Unit | Min - 32 & Max - 45 | |||||
64 | Product Manager - Corporate Banking | Min - 30 & Max - 40 | |||||
65 | Product Head - Corporate Banking | Min - 32 & Max - 45 | |||||
66 | Relationship Manager - MNC | Min - 30 & Max - 40 | |||||
67 | Relationship Manager - Real Estate | Min - 30 & Max - 40 | |||||
68 | Relationship Manager - Conglomerate | Min - 30 & Max - 40 | |||||
69 | Relationship Manager - Credit Lite | Min - 30 & Max - 40 | |||||
70 | Senior Relationship Manager - MNC | Min - 32 & Max - 45 | |||||
71 | Senior Relationship Manager - Real Estate | Min - 32 & Max - 45 | |||||
72 | Senior Relationship Manager - Conglomerate | Min - 32 & Max - 45 | |||||
73 | Senior Relationship Manager - Credit Lite | Min - 32 & Max - 45 | |||||
74 | Relationship Managers - Corporate Banking | Min - 30 & Max - 40 | |||||
75 | Senior Relationship Managers - Corporate Banking | Min - 32 & Max - 45 | |||||
76 | Asst. Vice President - MNC | Min - 28 & Max - 38 | |||||
77 | Dy. Vice President - MNC | Min - 30 & Max - 40 | |||||
78 | Asst. Vice President - Real Estate | Min - 28 & Max - 38 | |||||
79 | Dy. Vice President - Real Estate | Min - 30 & Max - 40 | |||||
80 | Asst. Vice President - Conglomerate | Min - 28 & Max - 38 | |||||
81 | Dy. Vice President - Conglomerate | Min - 30 & Max - 40 | |||||
82 | Asst. Vice President - Credit Lite | Min - 28 & Max - 38 | |||||
83 | Dy. Vice President - Credit Lite | Min - 30 & Max - 40 |
Bank of Baroda Recruitment 2024 Application Fees
Bank of Baroda Fees Details 2024 | |||||||
---|---|---|---|---|---|---|---|
General / EWS / OBC Candidates - Rs. 600/- | |||||||
SC / ST / PWD / Women Candidates - Rs. 100/- |
SC / ST Candidates get upto a 5 Year of Age Relaxation, and OBC Candidates get upto a 3 Year of Age Relaxation.
Bank of Baroda Bharti 2024 Dates
Application Start Date
30/10/2024
Application Last Date
19/11/2024
Bank of Baroda Notification 2024 & Links
Notification (PDF)
Official Website
Online Application
Bank of Baroda Apply Process 2024
The apply process for the Bank of Baroda Recruitment 2024 is entirely online. Follow these steps to apply –
- Visit the official Bank of Baroda website https://www.bankofbaroda.in/, go to the Career section under Current Opportunities, select the recruitment you are eligible for, complete the application with necessary details and fee payment, and download a copy for future reference.
The Selection Process for the Bank of Baroda Recruitment 2024 includes stages –
- Candidates Shortlisting
- Personal Interview
Frequently Asked Questions
Ans – There are various posts in departments like Finance, MSME Banking, Digital Group, Receivables Management, IT, and Corporate Credit.
Ans – The last date to apply online is November 19, 2024.
Ans – The eligibility varies by post, including specific educational qualifications and experience requirements.
Ans – The selection includes shortlisting candidates and conducting interviews.