Bank of Maharashtra Vacancy 2024 : Bank of Maharashtra Recruitment 2024, Bank of Maharashtra has released a notification for the 195 Vacancy Positions. There are multiple vacancy seats for different posts such as Deputy General Manager, Assistant General Manager, Chief Manager, Senior Manager, Manager, Assistant General Manager, Treasury, Business Development Officer, etc. The Online Application Start from 11th July 2024 and Last Date of Online Application 26th July 2024. Visit our website for more information about latest jobs www.mhjobalert.in.
Applicants are advised to read the advertisement carefully before Apply Online for Bank of Maharashtra Notification 2024. A brief description of the Bank of Maharashtra Online Form 2024, including other details such as Educational Qualifications, Job Location, Important Dates, Notification PDF, and links insights. Visit official website https://bankofmaharashtra.in/ for more information. Below are further details regarding Bank of Maharashtra Recruitment 2024, Bank of Maharashtra Bharti 2024, Bank of Maharashtra Vacancy 2024, Bank of Maharashtra Jobs 2024.
Organization Name
No. of Vacancies
Job Location
Advertisement No.
Bank of Maharashtra
195
Pune / Mumbai
AX1/ST/RP/Recruitment/2024-25
Bank of Maharashtra Vacancy & Posts Details 2024
Sr. No. | Post Name | Total Vacancy |
---|---|---|
01 | Deputy General Manager (Risk Management) | 01 |
02 | Assistant General Manager (Risk Management) | 01 |
03 | Chief Manager (Portfolio Analysis & ICAAP) | 01 |
04 | Chief Manager (Enterprise and Operational Risk) | 01 |
05 | Chief Manager (Market Risk) | 01 |
06 | Senior Manager (Risk Analytics & Risk Management) | 10 |
07 | Manager (Risk Management) | 25 |
08 | Assistant General Manager, Treasury (Domestic and Forex) | 01 |
09 | Chief Manager (Forex) | 01 |
10 | Chief Manager (Domestic Treasury) | 01 |
11 | Senior Manager (Forex) | 10 |
12 | Manager (Forex) | 25 |
13 | Assistant General Manager (Enterprise Architecture) | 01 |
14 | Assistant General Manager (Data Architecture) | 01 |
15 | Chief Manager (Project / Program Manager) | 01 |
16 | Chief Manager (Dev Ops and API factory) | 01 |
17 | Chief Manager (Lead Business Analyst) | 01 |
18 | Chief Manager (Information Security) | 01 |
19 | Chief Manager (Information System Audit) | 01 |
20 | Manager (API Management) | 04 |
21 | Manager (Database Administrator) | 04 |
22 | Manager (IT Security) | 05 |
23 | Manager (Network & SEC) | 06 |
24 | Manager (Unix Linux) | 03 |
25 | Manager (Quality Assurance) | 03 |
26 | Manager (Data Analytics) | 05 |
27 | Manager (Java Developer) | 04 |
28 | Manager (Mobile App Developer) | 03 |
29 | Manager (VM Ware) | 03 |
30 | Manager (DBA-MSSQL) | 02 |
31 | Assistant General Manager (Credit) | 01 |
32 | Assistant General Manager (Board Secretary and Corporate Governance) | 01 |
33 | Chief Manager (Credit) | 28 |
34 | Senior Manager (Economist) | 02 |
35 | Senior Manager (Security) | 03 |
36 | Senior Manager (Legal) | 10 |
37 | Manager (Legal) | 10 |
38 | Manager (Human Resource) | 03 |
39 | Business Development Officer | 10 |
Total | 195 |
Bank of Maharashtra Vacancy 2024 - Eductional Qualifications
Note – Please read Notification (Job Advertisement) to know more about Educational Qualification, Age Limit and Other Details.
Bank of Maharashtra Vacancy 2024 - Age Limit
Sr. No. | Post Name | Age Limit |
---|---|---|
01 | Deputy General Manager (Risk Management) | Maximum 50 Years |
02 | Assistant General Manager (Risk Management) | Maximum 45 Years |
03 | Chief Manager (Portfolio Analysis & ICAAP) | Maximum 40 Years |
04 | Chief Manager (Enterprise and Operational Risk) | Maximum 40 Years |
05 | Chief Manager (Market Risk) | Maximum 40 Years |
06 | Senior Manager (Risk Analytics & Risk Management) | Maximum 38 Years |
07 | Manager (Risk Management) | Maximum 35 Years |
08 | Assistant General Manager, Treasury (Domestic and Forex) | Maximum 45 Years |
09 | Chief Manager (Forex) | Maximum 40 Years |
10 | Chief Manager (Domestic Treasury) | Maximum 40 Years |
11 | Senior Manager (Forex) | Maximum 38 Years |
12 | Manager (Forex) | Maximum 35 Years |
13 | Assistant General Manager (Enterprise Architecture) | Maximum 50 Years |
14 | Assistant General Manager (Data Architecture) | Maximum 50 Years |
15 | Chief Manager (Project / Program Manager) | Maximum 40 Years |
16 | Chief Manager (Dev Ops and API factory) | Maximum 40 Years |
17 | Chief Manager (Lead Business Analyst) | Maximum 40 Years |
18 | Chief Manager (Information Security) | Maximum 40 Years |
19 | Chief Manager (Information System Audit) | Maximum 40 Years |
20 | Manager (API Management) | Maximum 35 Years |
21 | Manager (Database Administrator) | Maximum 35 Years |
22 | Manager (IT Security) | Maximum 35 Years |
23 | Manager (Network & SEC) | Maximum 35 Years |
24 | Manager (Unix Linux) | Maximum 35 Years |
25 | Manager (Quality Assurance) | Maximum 35 Years |
26 | Manager (Data Analytics) | Maximum 35 Years |
27 | Manager (Java Developer) | Maximum 35 Years |
28 | Manager (Mobile App Developer) | Maximum 35 Years |
29 | Manager (VM Ware) | Maximum 35 Years |
30 | Manager (DBA-MSSQL) | Maximum 35 Years |
31 | Assistant General Manager (Credit) | Maximum 45 Years |
32 | Assistant General Manager (Board Secretary and Corporate Governance) | Maximum 45 Years |
33 | Chief Manager (Credit) | Maximum 40 Years |
34 | Senior Manager (Economist) | Maximum 35 Years |
35 | Senior Manager (Security) | Maximum 38 Years |
36 | Senior Manager (Legal) | Maximum 38 Years |
37 | Manager (Legal) | Maximum 35 Years |
38 | Manager (Human Resource) | Maximum 35 Years |
39 | Business Development Officer | Maximum 35 Years |
Age as on 30 June 2024 |
For candidates belonging to SC / ST category, there is a age relaxation of 5 Years, while for OBC candidates, there is a age relaxation of 3 Years.
Bank of Maharashtra Vacancy 2024 - Age Limit
UR / EWS / OBC Candidates – Rs. 1180/- (+GST)
SC / ST / PwBD Candidates – Rs. 118/- (+GST)
Bank of Maharashtra Vacancy 2024 - Application Address
General Manager Bank Of Maharashtra, H.R.M Department, Head Office, “Lokmangal”, 1501, Shivajinagar, Pune 411 005