GAIL Bharti 2024 : GAIL Recruitment 2024 – The GAIL (India) Limited is set to fill 391 vacancies for the positions of Jr. Engineer (Chemical), Jr. Engineer (Mechanical), Foreman (Electrical), Foreman (Instrumentation), Foreman (Civil), Jr. Superintendent (Official Language), Jr. Chemist, Jr. Accountant, Technical Assistant (Laboratory), Operator (Chemical), Technician (Electrical), etc. Eligible candidates are encouraged to apply online through the official website and before the deadline date. So, The Online Application Start from 08/08/2024 and The Last Date of Online Application 07/09/2024.
The GAIL (India) Limited issued a press release detailing the vacancies for the positions, According to the GAIL Exam Calendar 2024. A brief description of the GAIL Online Form 2024, including other details such as Job Location, Exam Pattern, Selection Process, Notification PDF, and links insights. Application Process. Below are further details regarding GAIL Bharti 2024, GAIL Recruitment 2024, GAIL Vacancy 2024, GAIL Notification 2024. The Applicants are advised to read the advertisement carefully before applying. Visit our website for more information about latest jobs www.mhjobalert.in.
Organization Name
No. of Vacancies
Application Mode
Job Location
Advertisement No.
Gail (India) Limited
391
Online
All India
GAIL/OPEN/MISC/1/2024
GAIL Vacancy 2024
Sr. No. | Post Name | Total Vacancy |
---|---|---|
01 | Jr. Engineer (Chemical) | 02 |
02 | Jr. Engineer (Mechanical) | 01 |
03 | Foreman (Electrical) | 01 |
04 | Foreman (Instrumentation) | 14 |
05 | Foreman (Civil) | 06 |
06 | Jr.Superintendent (Official Language) | 05 |
07 | Jr. Chemist | 08 |
08 | Jr. Accountant | 14 |
09 | Technical Assistant (Laboratory) | 03 |
10 | Operator (Chemical) | 73 |
11 | Technician (Electrical) | 44 |
12 | Technician (Instrumentation) | 45 |
13 | Technician (Mechanical) | 39 |
14 | Technician (Telecom & Telemetry) | 11 |
15 | Operator (Fire) | 39 |
16 | Operator (Boiler) | 08 |
17 | Accounts Assistant | 13 |
18 | Business Assistant | 65 |
Total | 391 |
GAIL Bharti 2024 Educational Qualifications
Post Name | Required Qualifications |
---|---|
Jr. Engineer (Chemical) | 1 - Diploma in Engineering (Chemical / Petrochemical / Chemical Technology / Petrochemical Technology) with 60% marks, 2 - 8 Years Experience |
Jr. Engineer (Mechanical) | 1 - Diploma in Engineering (Mechanical / Production / Production & Industrial / Manufacturing / Mechanical & Automobile) with 60% marks, 2 - 8 Years Experience |
Foreman (Electrical) | 1 - Diploma in Engineering (Electrical/ Electrical & Electronics) with 60% marks, 2 - 2 Years Experience |
Foreman (Instrumentation) | 1 - Diploma in Engineering (Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics) with 60% marks, 2 - 2 Years Experience |
Foreman (Civil) | 1 - Diploma in Civil Engineering with 60% marks, 2 - 2 Years Experience |
Jr.Superintendent (Official Language) | 1 - Hindi Literature / Hindi Degree with 55% marks, 2 - 3 Years Experience |
Jr. Chemist | 1 - M.Sc with 55% marks (Chemistry), 2 - 2 Years Experience |
Jr. Accountant | 1 - CA / ICWA or M.Com with 60% marks, 2 - 2 Years Experience |
Technical Assistant (Laboratory) | 1 - B. Sc (Chemistry) with 55% marks, 2 - 1 Year Experience |
Operator (Chemical) | 1 - B.Sc (PCM) with 55% marks OR B.Sc Hons (Chemistry) with 55% marks, 2 - 1 Year Experience |
Technician (Electrical) | 1 - 10th pass, 2 - ITI (Electrical / Wireman), 3 - 2 Years Experience |
Technician (Instrumentation) | 1 - 10th pass, 2 - ITI (Instrumentation), 3 - 2 Years Experience |
Technician (Mechanical) | 1 - 10th pass, 2 - ITI (Fitter / Diesel Mechanic / Machinist / Turner), 3 - 2 Years Experience |
Technician (Telecom & Telemetry) | 1 - 10th pass, 2 - ITI (Electronics /Telecommunication), 3 - 2 Years Experience |
Operator (Fire) | 1 - 12th Pass, 2 - Fireman Training, 3 - Heavy Vehicle Driving License, 4 - 2 Years Experience |
Operator (Boiler) | 1 - 10th pass + ITI (Tradesmanship) + Boiler Attendant Certificate or B.Sc with 55% marks (PCM) + Boiler Attendant Certificate, 2 - 1 Year Experience |
Accounts Assistant | 1 - B.Com with 55% marks, 2 - 1 Year Experience |
Business Assistant | 1 - BBA / BBS / BBM with 55% marks, 2 - 1 Year Experience |
GAIL Bharti 2024 Age Limit
Sr. No. | Post Name | Age Limit |
---|---|---|
01 | Jr. Engineer (Chemical) | 45 Years |
02 | Jr. Engineer (Mechanical) | 45 Years |
03 | Foreman (Electrical) | 33 Years |
04 | Foreman (Instrumentation) | 33 Years |
05 | Foreman (Civil) | 28 Years |
06 | Jr.Superintendent (Official Language) | 28 Years |
07 | Jr. Chemist | 28 Years |
08 | Jr. Accountant | 28 Years |
09 | Technical Assistant (Laboratory) | 31 Years |
10 | Operator (Chemical) | 26 Years |
11 | Technician (Electrical) | 26 Years |
12 | Technician (Instrumentation) | 26 Years |
13 | Technician (Mechanical) | 26 Years |
14 | Technician (Telecom & Telemetry) | 26 Years |
15 | Operator (Fire) | 26 Years |
16 | Operator (Boiler) | 26 Years |
17 | Accounts Assistant | 26 Years |
18 | Business Assistant | 26 Years |
Age as on 07/09/2024 |
For the candidates belonging to SC / ST category, there is a age relaxation of 5 Years, while for the OBC candidates, there is a age relaxation of 3 Years.
Note – Please read Notification (Advertisement) to know more about Educational Qualification, Age Limit and Other Details.
GAIL Bharti Salary 2024
Sr. No. | Post Name | Salary |
---|---|---|
01 | Jr. Engineer (Chemical) | Rs. 35000/- - Rs. 138000/- |
02 | Jr. Engineer (Mechanical) | Rs. 35000/- - Rs. 138000/- |
03 | Foreman (Electrical) | Rs. 29000/- - Rs. 120000/- |
04 | Foreman (Instrumentation) | Rs. 29000/- - Rs. 120000/- |
05 | Foreman (Civil) | Rs. 29000/- - Rs. 120000/- |
06 | Jr.Superintendent (Official Language) | Rs. 29000/- - Rs. 120000/- |
07 | Jr. Chemist | Rs. 29000/- - Rs. 120000/- |
08 | Jr. Accountant | Rs. 29000/- - Rs. 120000/- |
09 | Technical Assistant (Laboratory) | Rs. 24500/- - Rs. 90000/- |
10 | Operator (Chemical) | Rs. 24500/- - Rs. 90000/- |
11 | Technician (Electrical) | Rs. 24500/- - Rs. 90000/- |
12 | Technician (Instrumentation) | Rs. 24500/- - Rs. 90000/- |
13 | Technician (Mechanical) | Rs. 24500/- - Rs. 90000/- |
14 | Technician (Telecom & Telemetry) | Rs. 24500/- - Rs. 90000/- |
15 | Operator (Fire) | Rs. 24500/- - Rs. 90000/- |
16 | Operator (Boiler) | Rs. 24500/- - Rs. 90000/- |
17 | Accounts Assistant | Rs. 24500/- - Rs. 90000/- |
18 | Business Assistant | Rs. 24500/- - Rs. 90000/- |
GAIL Bharti Application Fees 2024
General / EWS / OBC Candidates – Rs. 50/-
and SC / ST / PwBD Candidates – No Fees