(Maharashtra State Police) MSP Recruitment 2024, There are total 16677 vacancy positions available for the posts such as Police Constable (पोलीस शिपाई), Police Bandsmen (पोलीस बॅन्डस्मन), Police Constable-Driver (पोलीस शिपाई वाहन चालक), Prison Constable (कारागृह शिपाई), SRPF-Police Constable (SRPF-सशस्त्र पोलीस शिपाई). Candidates who meet the eligibility criteria and are interested can apply before the deadline. The application process commences on 05/03/2024, and the deadline for submission is 31/03/2024. The Tentative dates has extended, so the Last date of Application is 15/04/2024. This provides candidates with sufficient time to submit their applications online for these sought-after positions. Visit our website for more information about latest jobs www.mhjobalert.in.
Organization Name
No. of Vacancies
Application Mode
Job Location
Maharashtra Police
16677
Online
All Maharashtra
MSP Recruitment 2024 Vacancy & Post Details
Post Name | Total Vacancy |
---|---|
Police Constable (पोलीस शिपाई) | 9430 |
Police Bandsmen (पोलीस बॅन्डस्मन) | 110 |
Police Constable-Driver (पोलीस शिपाई वाहन चालक) | 1743 |
Prison Constable (कारागृह शिपाई) | 1697 |
SRPF-Police Constable (SRPF-सशस्त्र पोलीस शिपाई) | 3697 |
Total | 16677 |
Bit Wise Vacancies - Police Constable (पोलीस शिपाई)
Police Constable (पोलीस शिपाई) | Total Vacancy |
---|---|
मुंबई | 2548 |
नवी मुंबई | 185 |
मुंबई लोहमार्ग | 51 |
पुणे ग्रामीण | 448 |
पुणे लोहमार्ग | 50 |
पिंपरी चिंचवड | 262 |
ठाणे शहर | 666 |
ठाणे ग्रामीण | 73 |
नागपूर शहर | 347 |
नागपूर ग्रामीण | 124 |
अमरावती शहर | 74 |
अमरावती ग्रामीण | 198 |
नाशिक | 118 |
नाशिक ग्रामीण | 32 |
सोलापूर शहर | 32 |
सोलापूर ग्रामीण | --- |
छ. संभाजीनगर शहर | 204 |
छ. संभाजीनगर ग्रामीण | 126 |
छ. संभाजीनगर लोहमार्ग | 80 |
मिरा भाईंदर | 231 |
रायगड | 382 |
पालघर | 52 |
सिंधुदुर्ग | 113 |
रत्नागिरी | 144 |
अहमदनगर | 22 |
धुळे | 57 |
कोल्हापूर | 154 |
सातारा | 184 |
नांदेड | 128 |
परभणी | 111 |
भंडारा | 60 |
चंद्रपूर | 128 |
वर्धा | 20 |
गडचिरोली | 742 |
गोंदिया | 110 |
अकोला | 195 |
बुलढाणा | 125 |
यवतमाळ | 45 |
लातूर | 39 |
वाशिम | 68 |
बीड | 164 |
धाराशिव | 99 |
जळगाव | 137 |
जालना | 102 |
नंदुरबार | 151 |
सांगली | 27 |
Total | 9430 |
Bit Wise Vacancies - Police Bandsmen (पोलीस बॅन्डस्मन)
Police Bandsmen (पोलीस बॅन्डस्मन) | Total Vacancy |
---|---|
मुंबई | 24 |
ठाणे ग्रामीण | 8 |
रायगड | 9 |
सिंधुदुर्ग | 5 |
रत्नागिरी | 5 |
अहमदनगर | 3 |
सातारा | 12 |
नांदेड | 6 |
चंद्रपूर | 9 |
बुलढाणा | 8 |
पालघर | 7 |
लातूर | 5 |
छ. संभाजीनगर शहर | 8 |
बीड | 1 |
Total | 110 |
Bit Wise Vacancies - Police Constable-Driver (पोलीस शिपाई वाहन चालक)
Police Constable-Driver (पोलीस शिपाई वाहन चालक) | Total Vacancy |
---|---|
मुंबई | 917 |
मुंबई लोहमार्ग | 4 |
पुणे ग्रामीण | 48 |
ठाणे शहर | 20 |
ठाणे ग्रामीण | 38 |
नागपूर ग्रामीण | 5 |
अमरावती ग्रामीण | 9 |
सोलापूर शहर | 16 |
सोलापूर ग्रामीण | 9 |
छ. संभाजीनगर ग्रामीण | 21 |
रायगड | 31 |
सिंधुदुर्ग | 24 |
रत्नागिरी | 21 |
अहमदनगर | 39 |
धुळे | 57 |
कोल्हापूर | 59 |
सातारा | 39 |
परभणी | 30 |
गडचिरोली | 10 |
यवतमाळ | 21 |
लातूर | 20 |
बीड | 5 |
धाराशिव | 44 |
जालना | 23 |
सांगली | 13 |
पुणे शहर | 202 |
पुणे लोहमार्ग | 18 |
Total | 1743 |
Bit Wise Vacancies - Prison Constable (कारागृह शिपाई)
Prison Constable (कारागृह शिपाई) | Total Vacancy |
---|---|
नागपूर कारागृह | 255 |
पुणे कारागृह | 513 |
छ. संभाजीनगर कारागृह | 212 |
मुंबई कारागृह | 717 |
Total | 1697 |
Bit Wise Vacancies - SRPF-Police Constable (SRPF-सशस्त्र पोलीस शिपाई)
SRPF-Police Constable (SRPF-सशस्त्र पोलीस शिपाई) | Total Vacancy |
---|---|
पुणे SRPF गट क्र - 1 | 315 |
पुणे SRPF गट क्र - 2 | 362 |
जालना SRPF गट क्र - 3 | 248 |
नागपूर SRPF गट क्र - 4 | 242 |
दौंड SRPF गट क्र - 5 | 230 |
धुळे SRPF गट क्र - 6 | 173 |
दौंड SRPF गट क्र - 7 | 224 |
मुंबई SRPF गट क्र - 8 | 460 |
अमरावती SRPF गट क्र - 9 | 218 |
सोलापूर SRPF गट क्र - 10 | 240 |
नवी मुंबई SRPF गट क्र - 11 | --- |
हिंगोली SRPF गट क्र - 12 | --- |
गडचिरोली SRPF गट क्र - 13 | 189 |
छ. संभाजीनगर SRPF गट क्र - 14 | 173 |
गोंदिया SRPF गट क्र - 15 | 133 |
कोल्हापूर SRPF गट क्र - 16 | 182 |
चंद्रपूर SRPF गट क्र - 17 | 225 |
काटोल नागपूर SRPF गट क्र - 18 | --- |
कुसडगाव अहमदनगर SRPF गट क्र - 19 | 83 |
Total | 3697 |
MSP Recruitment 2024 Educational Qualification
Post Name | Required Qualification |
---|---|
Police Constable (पोलीस शिपाई) | 12th Pass |
Police Bandsmen (पोलीस बॅन्डस्मन) | 10th Pass |
Police Constable-Driver (पोलीस शिपाई वाहन चालक) | 12th Pass |
Prison Constable (कारागृह शिपाई) | 12th Pass |
SRPF-Police Constable (SRPF-सशस्त्र पोलीस शिपाई) | 12th Pass |
MSP Recruitment 2024 Age Limit
Post Name | Minimum | Maximum |
---|---|---|
Police Constable (पोलीस शिपाई) | 18 years | 28 years |
Police Bandsmen (पोलीस बॅन्डस्मन) | 18 years | 28 years |
Police Constable-Driver (पोलीस शिपाई वाहन चालक) | 19 years | 28 years |
Prison Constable (कारागृह शिपाई) | 18 years | 28 years |
SRPF-Police Constable (SRPF-सशस्त्र पोलीस शिपाई) | 18 years | 25 years |
Age as on 31/03/2024 |
MSP Recruitment 2024 Application Fees
खुला प्रवर्ग करीता Rs 450/- आणि मागास प्रवर्ग करीता Rs 350/-
Note – Please read Official Notification to know more about Educational Qualification, Age Limit and Other Details.
Important Dates
Starting Date
Application Last Date
Extended Last Date
05/03/2024
31/03/2024
15/04/2024
Notification and Links
General Instruction for Candidates
Notification Link
Official Website
Online Application
About MSP Recruitment 2024
Maharashtra Police Bharti 2024 Eligibility Criteria
1. Educational Qualification – For the Posts Police Constable (पोलीस शिपाई), Police Constable-Driver (पोलीस शिपाई वाहन चालक), Prison Constable (कारागृह शिपाई), SRPF-Police Constable (SRPF-सशस्त्र पोलीस शिपाई) 12th Pass Qualification is Required and For the Post Police Bandsmen (पोलीस बॅन्डस्मन) 10th Pass Qualification is Required.
2. Age Limit – For the Posts Police Constable (पोलीस शिपाई), Police Bandsmen (पोलीस बॅन्डस्मन), Prison Constable (कारागृह शिपाई), Age Limit is Between 18 – 28 Years. and For the Post Police Constable-Driver (पोलीस शिपाई वाहन चालक), Age Limit is Between 19 – 28 Years and For the Post SRPF-Police Constable (SRPF-सशस्त्र पोलीस शिपाई), Age Limit is Between 18 – 25 Years.
Maharashtra Police Bharti 2024 Selection Process 2024
The Maharashtra Police Bharti Recruitment 2024 selection process involves two stages – the Physical Standards Test (PST) and the Written Test.
1 – Physical Standards Test (PST) – During the initial stage of the selection process, candidates’ physical fitness is assessed. Specific parameters are chosen for male and female candidates to gauge their fitness levels.
2 -Written Test – Candidates who successfully pass the Physical Standard Test will then proceed to the Written Examination. This exam will consist of Objective Type Questions.
Maharashtra Police Bharti 2024 Exam Pattern 2024
The Maharashtra Police Constable Exam Pattern comprises two stages – the Physical Standards Test (PST) and the Written Test.
Written Test | |||
---|---|---|---|
Subjects | Questions | Marks | Duration |
Intellectual Test | 25 | 25 | 90 Minutes |
Marathi Grammar | 25 | 25 | |
Mathematics | 25 | 25 | |
General Knowledge & Current Affairs | 25 | 25 | |
Total | 100 | 100 |
Physical Standards Test (PST) | |
---|---|
Tasks | Marks |
Shot Put (Male & Female) | 10 |
100m Running (Male & Female) | 10 |
1600m Running (Male ) / 800m Running (Female) | 30 |
Total | 50 |
Maharashtra Police Bharti 2024 Syllabus 2024
Detail Syllabus is given below
Intellectual Test | Marathi Grammar | Mathematics | General Knowledge & Current Affairs |
---|---|---|---|
1 - Alphabet Series 2 - Word Arrangement 3 - Analogies 4 - Classification 5 - Sentence Arrangement 6 - Blood Relation 7 - Data Interpretation 8 - Syllogism 9 - Reason Assertion 10 - Coding-Decoding 11 - Problem Solving 12 - Verbal and Non-Verbal Reasoning 13 - Direction Test | 1 - Idioms 2 - Correct Use of Language 3 - Vocabulary 4 - Synonyms and Antonyms 5 - Grammar | 1 - Profit and Loss 2 - Percentage and Discount 3 - Mensuration 4 - Area and Volume 5 - LCM & HCF 6 - Time and Work 7 - Ratio and Proportion 8 - Geometry | 1 - History 2 - Computer Knowledge 3 - National and International Current Affairs 4 - National Movements 5 - Politics 6 - Economics 7 - Geography 8 - Science and Technology 9 - Sports 10 - Literature and Tradition |